Epoch | Epoch Rewards ($ORDER) | Accumulative Distribution |
---|---|---|
1 | 1,500,000 | 1,500,000 |
2 | 1,500,000 | 3,000,000 |
3 | 1,400,000 | 4,400,000 |
4 | 1,400,000 | 5,800,000 |
5 | 1,300,000 | 7,100,000 |
6 | 1,300,000 | 8,400,000 |
Epoch | Epoch Rewards (esORDER) | Accumulative Distribution |
---|---|---|
7 | 1,200,000 | 9,600,000 |
8 | 1,200,000 | 10,800,000 |
9 | 1,100,000 | 11,900,000 |
10 | 1,100,000 | 13,000,000 |
11 | 1,000,000 | 14,000,000 |
12 | 1,000,000 | 15,000,000 |
13 | 1,000,000 | 16,000,000 |
14 | 1,000,000 | 17,000,000 |
15 | 1,000,000 | 18,000,000 |
16 | 1,000,000 | 19,000,000 |
17 | 1,000,000 | 20,000,000 |
18 | 1,000,000 | 21,000,000 |
19 | 1,000,000 | 22,000,000 |
20 | 1,000,000 | 23,000,000 |
Major Symbols | 40% |
Alts Symbols | 60% |
Epoch Rewards | Major Symbol Allocation | Alts Symbol Allocation |
---|---|---|
1,000,000 | 400,000 | 600,000 |
Term | Definition |
---|---|
/ | The total trading rewards amount allocated to a specific builder for the Major / Alts symbols category in an epoch |
/ | The weightage X% / (100-X)% of the Major / Alts symbol category |
The epoch’s trading rewards amount | |
/ | The total amount of base fees generated to Orderly through a specific builder for trading Major / Alts symbols in an epoch |
/ | The total amount of base fees generated to Orderly across all builders for trading Major / Alts symbols in an epoch |
Builder 1 | Builder 2 | Total | |
---|---|---|---|
Base Fees Generated (Major) | 600,000 | 150,000 | 750,000 |
Ratio | 80.00% | 20.00% | 100% |
Trading Rewards, | 320,000 | 80,000 | 400,000 |
Builder 1 | Builder 2 | Total | |
---|---|---|---|
Base Fees Generated (Alts) | 17,500 | 7,500 | 25,000 |
Ratio | 70.00% | 30.00% | 100% |
Trading Rewards, | 420,000 | 180,000 | 600,000 |
Term | Definition |
---|---|
/ | The trader score for trading Major / Alts symbols with a specific builder in an epoch |
/ | The total amount of trading fees paid by the end user through a specific builder for trading Major / Alts symbols in an epoch |
The average staked ($ORDER/esORDER) balance of a wallet in an epoch | |
/ | The amount of trading reward an end user has earned under a specific builder for trading Major / Alts symbols in an epoch |
/ | The total trading rewards amount allocated to a specific builder for the Major / Alts symbols category in an epoch |
/ | The sum of all trader scores that traded Major / Alts symbols for a specific builder in an epoch |