Object
Name | Type |
---|---|
date | string |
perp_volume | number |
Object
Name | Type |
---|---|
amount | number |
created_time | number |
id | number |
status | string |
token | string |
type | string |
updated_time | number |
Object
Name | Type |
---|---|
1d_referee_rebate | number |
30d_referee_rebate | number |
7d_referee_rebate | number |
referee_rebate_rate? | number |
referer_code? | string |
total_referee_rebate | number |
Object
Name | Type |
---|---|
account_id | string |
code_binding_time | number |
fee | number |
referral_code | string |
referral_rebate | number |
register_time | number |
trade_status | string |
user_address | string |
volume | number |
Object
Name | Type |
---|---|
date | string |
fee | number |
referee_rebate | number |
Object
Name | Type |
---|---|
code | string |
max_rebate_rate | number |
referee_rebate_rate | number |
referrer_rebate_rate | number |
total_invites | number |
total_traded | number |
Object
Name | Type |
---|---|
date | string |
fee | number |
referral_rebate | number |
volume | number |
Object
Name | Type |
---|---|
1d_invites | number |
1d_referee_fee | number |
1d_referee_volume | number |
1d_referrer_rebate | number |
1d_traded | number |
30d_invites | number |
30d_referee_fee | number |
30d_referee_volume | number |
30d_referrer_rebate | number |
30d_traded | number |
7d_invites | number |
7d_referee_fee | number |
7d_referee_volume | number |
7d_referrer_rebate | number |
7d_traded | number |
referral_codes | ReferralCode [] |
total_invites | number |
total_referee_fee | number |
total_referee_volume | number |
total_referrer_rebate | number |
total_traded | number |
Object
Name | Type |
---|---|
perp_volume_last_30_days | number |
perp_volume_last_7_days | number |
perp_volume_ltd | number |
perp_volume_ytd | number |