Composite snapshot for a single symbol. TheDocumentation Index
Fetch the complete documentation index at: https://staging-docs.orderly.network/llms.txt
Use this file to discover all available pages before exploring further.
include field controls which of the five sub-sections are populated; all five sub-queries run in parallel, so latency ≈ slowest sub-section.
Weight: 2
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
symbol | string | Yes | — | Trading pair |
include | string[] | No | all 5 | Subset of ["market_info","orderbook","recent_trades","funding_history","candles"]; empty list = all |
orderbook_levels | int | No | 20 | 1..100 (clamped) |
recent_trades_limit | int | No | 20 | 1..100 |
funding_history_limit | int | No | 8 | 1..100 |
candles_interval | string | No | "1h" | Same interval set as candles |
candles_limit | int | No | 24 | 1..500 |
Response
Notes
- Sub-sections omitted from
includeare absent from the response (key is missing, notnull) - See individual endpoints for field-level details:
marketSummary,marketTrades,fundingRateHistory,candles