Historical funding rates for a symbol. Rows are written at 8-hour epoch boundaries (00:00 / 08:00 / 16:00 UTC). Weight:Documentation Index
Fetch the complete documentation index at: https://staging-docs.orderly.network/llms.txt
Use this file to discover all available pages before exploring further.
2
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
symbol | string | Yes | — | Trading pair |
start_time | int64 | No | — | ms epoch |
end_time | int64 | No | — | ms epoch |
limit | int | No | 500 | 1..5000 |
cursor | string | No | — | Opaque cursor |
Response
| Field | Type | Notes |
|---|---|---|
funding_rate | string | Per-8h cycle decimal |
mark_price | string | Mark price snapped to the funding epoch |
funding_rate_timestamp | int64 | Funding epoch (ms epoch UTC) |
Notes
- 30s cache