Composite single-symbol view. Combines the matching position (if any), open orders for that symbol, a market snapshot, and an account-risk summary. All sub-handlers run in parallel. Equivalent toDocumentation Index
Fetch the complete documentation index at: https://staging-docs.orderly.network/llms.txt
Use this file to discover all available pages before exploring further.
accountState + openOrders (symbol-filtered) + marketSummary, but cheaper.
Weight: 2
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
address | string | Yes | — | Wallet address |
symbol | string | Yes | — | Trading pair |
broker_id | string | No | — | Optional |
account_id | string | No | — | Optional — see “Primary account” below |
Response
| Field | Type | Notes |
|---|---|---|
position | object | null | null if the account does not hold this symbol |
open_orders[] | array | Already filtered to symbol — no client-side filtering needed |
market | object | null | null if the symbol is absent from the latest summary |
account_summary | object | null | null on ADDRESS_NOT_FOUND |
Notes
- Primary account selection (when
account_idis omitted): the largestaccount_value, withaccount_type == "main"as the tiebreaker - Sub-handlers run in parallel