Fee tier and rates plus 30-day rolling volume. Response shape depends on params:Documentation Index
Fetch the complete documentation index at: https://staging-docs.orderly.network/llms.txt
Use this file to discover all available pages before exploring further.
address+account_id→ flat object, one accountaddress+broker_id(noaccount_id) →sub_accounts[]addressonly →accounts[]
1
Request
| Field | Type | Required | Default | Notes |
|---|---|---|---|---|
address | string | Yes | — | Wallet address |
broker_id | string | No | — | Triggers sub_accounts[] shape |
account_id | string | No | — | Triggers flat-object shape |
Response
| Field | Type | Notes |
|---|---|---|
tier | string | null | PUBLIC / SILVER / GOLD / PLATINUM / DIAMOND |
futures_tier | string | null | Same value as tier |
maker_fee_rate, taker_fee_rate | string | null | Decimal (bps / 10000) |
30d_volume | string | Sum of executed perp notional over the last 30 days; "0" if none |
Notes
- 60s cache keyed by
(address, broker_id, account_id) - Throws
ADDRESS_NOT_FOUND(404) if no accounts match